Version
v0.1 (Investor Draft)
DAO-first strategy: capital plan, tokenomics, and public-market entry
HolyCode remains a community and philosophy focused on healthy collaboration between people and AI, with products HolyAgent, HolyChat, and HolyBuild. This paper defines the financial and token pipeline: DAO distribution and business scale first (including data-center infrastructure), controlled public-market entry second.
Version
v0.1 (Investor Draft)
Publication Date
March 5, 2026
Status
DAO First -> Public Later
Core technical thesis for the HolyCode stack
Economics of trained roles and automation flows
Target raise before public stage
$6,000,000
covers runway, audit, legal, and liquidity preparation
Total Supply
1,000,000,000 HCODE
fixed DAO-token emission
Target HolyDC capacity before PME
0.5 - 1.0 MW
managed hosting for agent workloads and B2B contracts
Circulating supply at public launch
120,000,000 HCODE (12%)
88% remains locked at launch
Target initial price range
$0.08 - $0.12
controlled market-entry corridor
Target circulating market cap
$9.6M - $14.4M
at Public Market Entry event
Implied FDV range
$80M - $120M
at full 1B HCODE supply
Base-case financial scenario for investor disclosure
| Round | Tokens | Supply Share | Price | Raise | Lock / Vesting |
|---|---|---|---|---|---|
| DAO Seed (Member/Angel) | 20,000,000 HCODE | 2.00% | $0.03 | $600,000 | 12m cliff + 18m linear |
| Strategic Round | 40,000,000 HCODE | 4.00% | $0.06 | $2,400,000 | 6m cliff + 24m linear |
| Growth Round (Pre-Public) | 37,500,000 HCODE | 3.75% | $0.08 | $3,000,000 | 3m cliff + 18m linear |
Total pre-public sale: 97,500,000 HCODE (9.75% supply), total raise $6,000,000.
Settlement framework at Public Market Entry (PME)
| Round | DAO Instrument | Conversion Rule | Settlement @ PME | Post-PME Vesting |
|---|---|---|---|---|
| DAO Seed | Seed Allocation Units (SAU) | 1 SAU = 1 HCODE | 15% unlock (within global private-round cap) | 85% linear over 18 months |
| Strategic Round | Strategic Token Allocation Units (STAU) | 1 STAU = 1 HCODE | 20% unlock (within global private-round cap) | 80% linear over 24 months |
| Growth Round | Growth Allocation Units (GRAU) | 1 GRAU = 1 HCODE | 25% unlock (within global private-round cap) | 75% linear over 18 months |
Combined private-round unlock is capped at 3.0% of total supply at PME. Any excess is automatically shifted into vesting.
Token unlock schedule at Public Market Entry (PME Event)
| Bucket | Unlock @ PME | Tokens | Notes |
|---|---|---|---|
| Public Sale + Liquidity Pool | 6.0% | 60,000,000 | public float + CEX/DEX liquidity |
| Private Rounds (partial unlock) | 3.0% | 30,000,000 | remaining balances stay under vesting |
| Community Rewards | 1.5% | 15,000,000 | onboarding and ecosystem activation |
| Staking/Governance Incentives | 1.0% | 10,000,000 | governance bootstrap |
| Treasury Operational Unlock | 0.5% | 5,000,000 | governance-approved reserve |
Total unlock @ PME: 120,000,000 HCODE (12.0%). Launch locked supply: 880,000,000 HCODE (88.0%).
Allocation of raised $6M
| Stream | % | Budget | What it funds |
|---|---|---|---|
| Product Build | 28% | $1,680,000 | HolyAgent/HolyBuild/HolyChat roadmap delivery |
| Go-To-Market | 22% | $1,320,000 | sales, partnerships, enterprise onboarding |
| HolyDC Infrastructure Build | 20% | $1,200,000 | pilot site, compute racks, network, and operations setup |
| Security + Legal + Audit | 15% | $900,000 | smart contracts, compliance, legal setup |
| Liquidity Preparation | 10% | $600,000 | listing readiness and market operations |
| DAO Operations | 5% | $300,000 | community, governance tooling, reporting |
A fixed 6% of total supply is reserved for AI-Agent execution layers inside Community & Ecosystem Rewards. This reserve powers autonomous HolyAgent/HolyBuild execution flows and can be released only under governance rules with public reporting.
This document is an economic and operational plan of HolyCode as of March 5, 2026, and is not a public offering or a return guarantee. Final public-market parameters are subject to DAO voting and legal review.